Men's Size Chart

How to use these tables:

  1. Chest circumference (cm): Measure the widest part of the chest.
  2. Waist (cm): Measure around the narrowest part of your waist.
  3. Hips (cm): Measure the widest part of your hips.

Size Chart for Men (cm):

EU Size International Size Chest circumference (cm) Waist (cm) Hips (cm)
EU 38 XS 86-90 70-74 86-90
EU 40 XS-S 90-94 74-78 90-94
EU 42 S 94-98 78-82 94-98
EU 44 SM 98-102 82-86 98-102
EU 46 M 102-106 86-90 102-106
EU 48 ML 106-110 90-94 106-110
EU 50 L 110-114 94-98 110-114
EU 52 XL 114-118 98-102 114-118
EU 54 XXL 118-122 102-106 118-122
EU 56 3XL 122-128 106-112 122-128
EU 58 4XL 128-134 112-118 128-134
EU 60 5XL 134-140 118-124 134-140

Size Chart - Men

EU Size International Size Suit Size Jeans Size (W)
EU 38 XS 46 W28
EU 40 XS-S 46-48 W29
EU 42 S 48 W30
EU 44 SM 48-50 W31
EU 46 M 50 W32
EU 48 ML 50-52 W33
EU 50 L 52 W34
EU 52 XL 52-54 W36
EU 54 XXL 54 W38
EU 56 3XL 56 W40
EU 58 4XL 58 W42
EU 60 5XL 60 W44
  1. Suit Sizes : Usually based on chest circumference in centimeters, with the most common values ​​being 46 to 60 .
  2. EU Sizes : European standard, correlating with other categories.
  3. International Sizes : Standard global scale XS to 5XL.
  4. Jeans Size (W) : Reflects the waist in inches, suitable for pants and jeans.